Following is a list of widgets that can be found in the widget gallery of your Chameleon Shop View. To add them, se the Chameleon ShopConfigurator.
| ID Widget Name (Type) | Example | Details (Configurable options) | 
|---|---|---|
| S01 Your Score |  | Shop Score | 
| S02 Last Score |  | Last Shop Score | 
| S03 Level Average |  | Shows the average for a specified level over a time period | 
| S10 Your Rank |  | Your Rank against your peers | 
| D01 This Score vs Level |  | Comparison of this score to the average of a level/time period | 
| D02 This vs Last Score |  | Comparison between current eval scores and last eval scores | 
| D03 Level vs Level |  | Comparison between two levels for the selected period | 
| T01 Trend Graph |  | Handles trending line graphs | 
| Se01 Sect Bar Graph |  | Bar graph of sectional scores in this evaluation | 
| Se02 Sect Comp Graph |  | Bar graph of local average vs averages for other levels | 
| Se03 Sect Change |  | Change in Sectional Scores | 
| I01 Shop Combo 1 |  | Shop Number Client Logo Location ID Location Name Survey Name Shop or Report Date (based on Master Setting) | 
| I02 Shop Combo 2 |  | Shop Number Shop or Report Date Location ID Location Name Address Level Structure | 
| I03 Shop Combo 3 |  | Shop Number Client Logo Shop Date Survey Name Location ID Location Name Address Level and Manager Structure | 
| I04 Question List |  | Survey question and answers (use form creation formatting) | 
| I10 Header |  | A nameable sidebar header/separator | 
| I11 Company Name |  | |
| I12 Company Alt 1 |  | |
| I13 Logo |  | |
| I14 Your Loc |  | |
| I15 Your Loc Alt 1 |  | |
| I16 Org & Mgrs |  | Level and manager names | 
| I17 Org Alt 1 |  | Level names | 
| I18 Shop Info |  | Shop or Report Date | 
| I19 Score Descr |  | Shows some useful information about how the score is calculated | 
| I20 Avgs & Counts |  | Shows the average and shop counts for levels and a time period | 
| I21 Sect Scores |  | Displays section data | 
| I22 Eval Summary |  | Summary of this evaluation's info | 
| C01 Controls |  | PDF, Email and Close controls | 
| C02 Change Q Set |  | Changes the question set of the question list | 
| C10 Add Mgr Ch Req |  | Link for adding Manager Change Requests | 
| C11 View Mgr Ch Req |  | Lists the Manager Change Requests | 
| L01 Spacer |  | A variable height spacer | 
